Company Name | NICHIRIN Chemical Co., Ltd. | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office | Kintetsu Dojima Building 16F, 2-2-2 Dojima, Kita-ku, Osaka 530-0003, Japan |
||||||||||||||||||||||
TEL | +81-6-6341-0801 | ||||||||||||||||||||||
FAX | +81-6-6341-0811 | ||||||||||||||||||||||
Established | May 1, 2001 | ||||||||||||||||||||||
Capital | 70 million yen | ||||||||||||||||||||||
Director composition |
|
||||||||||||||||||||||
Banks | Sumitomo Mitsui Banking Corporation (Tenmabashi branch) The Shoko Chukin Bank, Ltd. (Umeda branch) |
||||||||||||||||||||||
Principal Business Operations | Development, manufacturing and sales of Chemicals |